Description
PRODUCT DESCRIPTION
SIEMENS, SIMATIC NET, IE FC TP STANDARD CABLE, 6XV1840-2AH10
Product |
||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1840-2AH10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC NET, IE FC TP STANDARD CABLE, GP 2X2 (PROFINET TYP A), TP INSTALLATION CABLE FOR CONNECTION TO FC OUTLET RJ45, FOR UNIVERSAL APPLICATION, 4-WIRE, SHIELDED, CAT. 5E, SOLD BY THE METER MAX. CONSIGNMENT: 2000 M, MINIMAL ORDER QUANTITY: 20 M | |||||||||||||||||||||||||||||||||||||||
| Product family | IE FC TP Cable 2 x 2 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information |
||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Delivery Time | – | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.06 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Meter | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169400473 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85444920 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2427 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | Not available | |||||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
Classifications |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.