Description
PRODUCT DESCRIPTION
SIEMENS, SIMATIC NET, PB FC STANDARD, BUS CABLE, 2-WIRE, 6XV1830-0ET10
Product |
||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1830-0ET10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC NET, PB FC STANDARD, BUS CABLE, 2-WIRE, SHIELDED, SPEC. DESIGN FOR RAPID INSTALL. 100 M | |||||||||||||||||||||||||||||||||||||||
| Product family | PROFIBUS bus cables | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information |
||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Delivery Time | – | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 8.04 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169400343 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85444920 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2450 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | Not available | |||||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
Classifications |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.