Description
PRODUCT DESCRIPTION
Pepperl Fuchs Distance sensor VDM28-8-L-IO/73c/136, 212481
| General specifications | ||
|---|---|---|
| Measurement range | 0.2 … 8 m | |
| Light source | laser diode typ. service life 85,000 h at Ta = +25 °C |
|
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Laser class | 2 | |
| Wave length | 660 nm | |
| Measuring method | Pulse Ranging Technology (PRT) | |
| Diameter of the light spot | < 10 mm at a distance of 8 m at 20 °C | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 200 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
|---|---|---|
| Function indicator | 2 LEDs yellow for switching state | |
| Control elements | 5-step rotary switch for operating modes selection (threshold setting and operating modes) | |
| Control elements | Switch for setting the threshold values | |
| Interface | ||
|---|---|---|
| Interface type | IO-Link | |
| Protocol | IO-Link V1.0 | |
| Process data witdh | 16 bit | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 10 … 30 V DC / when operating in IO-Link mode: 18 … 30 V | |
| Compliance with standards and directives | ||
|---|---|---|
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Laser class | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
| Mechanical specifications | ||
|---|---|---|
| Degree of protection | IP65 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | Plastic ABS | |
| Optical face | Plastic pane | |
| Output | ||
|---|---|---|
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |

Reviews
There are no reviews yet.