Description
PRODUCT DESCRIPTION
Triangulation sensor with background suppression, M18 threaded housing design, metal housing, front optical face, 120 mm detection range, red light, light/dark on, DC version, push-pull output, M12 plug
| General specifications | ||
|---|---|---|
| Detection range | 20 … 120 mm , adjustable | |
| Light source | LED | |
| Light type | modulated visible red light , 660 nm | |
| Black/White difference (6 %/90 %) | < 10 % at a distance of 120 mm | |
| Diameter of the light spot | approx. 6 mm at a distance of 120 mm | |
| Mechanical specifications | ||
|---|---|---|
| Degree of protection | IP67 | |
| Connection | M12 connector, 4-pin (Vario-Quick quick connect technology) | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | plastic | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 10 … 30 V DC | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 860 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
|---|---|---|
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
| Output | ||
|---|---|---|
| Switching type | light/dark on, switchable | |
| Signal output | Push-pull (4 in 1) output short-circuit protected overvoltage protected | |
| Compliance with standards and directives | ||
|---|---|---|
| Standard conformity | ||
| Product standard | EN 60947-5-2 | |

Reviews
There are no reviews yet.