Description
PRODUCT DESCRIPTION
Siemens SIMATIC DP, RS485 repeater For connection of PROFIBUS/MPI bus systems with max. 31 nodes max. baud rate 12 Mbit/s, Degree of protection IP20 Improved user handling, 6ES7972-0AA02-0XA0
Product |
||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7972-0AA02-0XA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC DP, RS485 repeater For connection of PROFIBUS/MPI bus systems with max. 31 nodes max. baud rate 12 Mbit/s, Degree of protection IP20 Improved user handling | |||||||||||||||||||||||||||||||||||||||
| Product family | RS 485 repeater for PROFIBUS | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data |
||||||||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information |
||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,248 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 7,40 x 13,20 x 6,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515079620 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892595581 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4059 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.01.2011 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.