Description
PRODUCT DESCRIPTION
SIEMENS, Gas Analyzer Ultra Mat23, 7MB2337-0AM00-3DN1
Product |
||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MB2337-0AM00-3DN1 | |||||||||||||||||||||
| Product Description | Ultramat 23 gas analyzer for measurement of 2 infrared Components and oxygen concentr. 19 inch rack unit for mounting in enclosures, gas connections 6 mm stub, without internal sample gas pump, not separate gas paths 1st component to be measured: CO 1st component to be measured Min. measuring range: 0 to 1% Max. measuring range: 0 to 5% without O2-Sensor Without H2S-Sensor Power supply: AC 230 V, 50 Hz 2nd component to be measured: C 2nd component to be measured Min. measuring range: 0 to 2% Max. measuring range: 0 to 10% Operator’s software and documentation in English | |||||||||||||||||||||
| Product family | 19″ rack unit and portable version | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
Delivery information |
||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A991X | |||||||||||||||||||||
| Delivery Time | – | |||||||||||||||||||||
| Net Weight (kg) | 12.0 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90271010 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
| Product Group | 4610 | |||||||||||||||||||||
| Country of origin | France | |||||||||||||||||||||
| RoHS Conformity Date | Product is not RoHS-compliant | |||||||||||||||||||||
| Product class | Not available | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications |
||||||||||||||||||||||
|
||||||||||||||||||||||

Reviews
There are no reviews yet.