Description
PRODUCT DESCRIPTION
SIEMENS, SIMOTICS GP MOTOR TYPE: 1AV1132B LOW-VOLTAGE MOTOR, 1LE1002-1CB22-2FA4-Z
Product |
||||||||||||||||||||||
| Article Number (Market Facing Number) | 1LE1002-1CB22-2FA4-Z | |||||||||||||||||||||
| Product Description | SIMOTICS GP MOTOR TYPE: 1AV1132B LOW-VOLTAGE MOTOR, IEC SQUIRREL-CAGE,SELF-VENTIL.,IP55 TEMP. CL. 155(F) ACC.TO 130(B) ALUMINIUM HOUSING STANDARD EFFICIENCY IE1, 4POLE * FS132M * 7.5KW (50HZ) 8.6KW (60HZ) | |||||||||||||||||||||
| Product family | Aluminum series 1LE1002 – Self-ventilated or forced-air cooled | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
Product Configuration is incorrect. Please check the configuration.
|
|||||||||||||||||||||
| Metal Factor | N-W—- | |||||||||||||||||||||
Delivery information |
||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | – | |||||||||||||||||||||
| Net Weight (kg) | 44.0 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 85015220 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | D81.1-1/IEC | |||||||||||||||||||||
| Product Group | 5106 | |||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||
| RoHS Conformity Date | Since: 01.12.2006 | |||||||||||||||||||||
| Product class | Not available | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications |
||||||||||||||||||||||
|
||||||||||||||||||||||

Reviews
There are no reviews yet.